| Tees Barrage 10K | Monday 4 May 2009. 10:30 am |
|||||
Provisional Results for All Competitors in finish order. |
||||||
| Pos. | Time | Name | Club | Cat | Num | Pos. |
| 1 | 0:32:41 | DUNN, Gary | Thirsk & Sowerby Harriers | M O40 | 57 | 1 |
| 2 | 0:32:43 | LOWE, Paul | Northyork Moors A.C. | Senior men | 153 | 2 |
| 3 | 0:33:01 | O'GRADY, Shaun | New Marske Harriers | Senior men | 475 | 3 |
| 4 | 0:33:50 | FORSTER, Kristian | Morpeth Harriers | Senior men | 407 | 4 |
| 5 | 0:34:14 | GROUNDS, Gary | Bill. Marsh House Harr. | Senior men | 294 | 5 |
| 6 | 0:34:57 | PATTERSON, Kevin | Loftus & Whitby A.C. | M O40 | 222 | 6 |
| 7 | 0:34:59 | TUNSTALL, Sarah | Kendal A.C. | Senior Women | 279 | 7 |
| 8 | 0:35:39 | HETHERINGTON, Gary | Sedgefield Harriers | M O40 | 230 | 8 |
| 9 | 0:35:52 | WEALL, Paul | Wigan Phoenix | Senior men | 157 | 9 |
| 10 | 0:36:23 | ASKEW, James | Newton Aycliffe A.C. | Senior men | 385 | 10 |
| 11 | 0:36:32 | WILSON, Paul | Hartlepool Burn Road | Senior men | 111 | 11 |
| 12 | 0:37:00 | ALMOND, David | Dewsbury Road Runners | Senior men | 391 | 12 |
| 13 | 0:37:18 | ASTILL, Bryan | Hartlepool Burn Road | M O40 | 363 | 13 |
| 14 | 0:37:29 | HIBBS, Angela | Chester Le Street | Senior Women | 310 | 14 |
| 15 | 0:37:44 | BROWN, Nigel | Chester Le Street | M O40 | 393 | 15 |
| 16 | 0:37:47 | MURRAY, Martin | Northyork Moors A.C. | M O40 | 332 | 16 |
| 17 | 0:37:55 | CROSS, Benjamin | Heaton Harriers | Senior men | 301 | 17 |
| 18 | 0:37:58 | TAYLOR, Colin | Darlington Harriers | Senior men | 421 | 18 |
| 19 | 0:38:04 | BAKER, Trevor | Middlesbrough & Cleveland Harr. | M O40 | 124 | 19 |
| 20 | 0:38:09 | MILBURN, Peter | Newton Aycliffe A.C. | M O40 | 269 | 20 |
| 21 | 0:38:20 | KITSON, Paul | Middlesbrough A.C. | M O40 | 343 | 21 |
| 22 | 0:38:31 | STANSMORE, Marie | Northyork Moors A.C. | F O35 | 143 | 22 |
| 23 | 0:38:46 | JORDAN, Marty | Middlesbrough & Cleveland Harr. | M O40 | 489 | 23 |
| 24 | 0:38:53 | PHILIPSON, Gary | Senior men | 361 | 24 | |
| 25 | 0:38:59 | DAVIES, Andy | Bill. Marsh House Harr. | Senior men | 379 | 25 |
| 26 | 0:39:08 | HOPKINS, Andrew | Senior men | 130 | 26 | |
| 27 | 0:39:43 | NASH, John | Durham City Harriers | M O40 | 414 | 27 |
| 28 | 0:39:48 | BEANEY, David | Claremont Road Runners | M O50 | 320 | 28 |
| 29 | 0:39:53 | GRAINGER, Martin | Darlington Harriers | M O40 | 60 | 29 |
| 30 | 0:39:56 | DODDS, Keith | M O60 | 148 | 30 | |
| 31 | 0:40:15 | DUNN, Rob | M O40 | 206 | 31 | |
| 32 | 0:40:26 | SIMPSON, Robert | Bill. Marsh House Harr. | M O40 | 11 | 32 |
| 33 | 0:40:30 | CAMPBELL, Richard | Newton Aycliffe A.C. | Senior men | 305 | 33 |
| 34 | 0:40:32 | MASON, Jack | Darlington Harriers | M O40 | 44 | 34 |
| 35 | 0:40:40 | READ, Ronnie | Darlington Harriers | M O40 | 75 | 35 |
| 36 | 0:40:44 | GALE, Tom | Senior men | 482 | 36 | |
| 37 | 0:40:50 | GRAY, John | Bill. Marsh House Harr. | M O40 | 92 | 37 |
| 38 | 0:41:00 | WILSON, Darren | New Marske Harriers | M O40 | 20 | 38 |
| 39 | 0:41:04 | CARTER, Gary | Bill. Marsh House Harr. | Senior men | 203 | 39 |
| 40 | 0:41:08 | WHYATT, Ian | M O40 | 198 | 40 | |
| 41 | 0:41:13 | KETTLEWELL, Peter | Middlesbrough & Cleveland Harr. | M O50 | 451 | 41 |
| 42 | 0:41:14 | FAWCETT, M. | Bill. Marsh House Harr. | M O40 | 274 | 42 |
| 43 | 0:41:22 | HUGHES, Paul | Bill. Marsh House Harr. N/C | M O40 | 199 | 43 |
| 44 | 0:41:26 | SCAIFE, Peter | Morpeth Harriers | M O40 | 341 | 44 |
| 45 | 0:41:32 | WRIGHT, Christopher | Northyork Moors A.C. | M O50 | 378 | 45 |
| 46 | 0:41:34 | RICHARDS, Gordon | Bill. Marsh House Harr. | M O50 | 212 | 46 |
| 47 | 0:41:37 | GIBBON, Adam | Evenwood Road Runners | Senior men | 411 | 47 |
| 48 | 0:41:50 | THORNTON, Sharon | New Marske Harriers | F O35 | 471 | 48 |
| 49 | 0:42:10 | SINCLAIR, Neil | Senior men | 79 | 49 | |
| 50 | 0:42:16 | PARRINGTON, Derek | Swaledale Road Runners | M O40 | 89 | 50 |
| 51 | 0:42:17 | HART, Andrew | New Marske Harriers | Senior men | 220 | 51 |
| 52 | 0:42:26 | RANCE, Graham | Senior men | 68 | 52 | |
| 53 | 0:42:27 | LILLISTONE, Chris | Senior men | 455 | 53 | |
| 54 | 0:42:28 | O'HARA, Peter | M O40 | 240 | 54 | |
| 55 | 0:42:30 | JOHNSTONE, Tim | Senior men | 150 | 55 | |
| 56 | 0:42:35 | WEBSTER, Emma | Wigan Phoenix | Senior Women | 469 | 56 |
| 57 | 0:42:41 | PEARSON, Anthony | M O40 | 146 | 57 | |
| 58 | 0:42:48 | MORGAN, Sam | Senior men | 487 | 58 | |
| 59 | 0:42:49 | DENISON, Malcolm | Kirkstall Harriers | M O40 | 312 | 59 |
| 60 | 0:42:54 | LISTER, Kevin | Senior men | 110 | 60 | |
| 61 | 0:42:57 | STRUTHERS, Gavin | M O50 | 423 | 61 | |
| 62 | 0:42:58 | PARKIN, Jayne | Northyork Moors A.C. | F O35 | 457 | 62 |
| 63 | 0:43:05 | DAVY, Alistair | Leeds City | M O60 | 335 | 63 |
| 64 | 0:43:07 | BRIGGS, Paul | Senior men | 145 | 64 | |
| 65 | 0:43:08 | BRUCE, Gordon | Bill. Marsh House Harr. | M O40 | 97 | 65 |
| 66 | 0:43:18 | BELL, Stuart | Bill. Marsh House Harr. | M O40 | 436 | 66 |
| 67 | 0:43:19 | MOODY, Robert | Senior men | 140 | 67 | |
| 68 | 0:43:20 | MORGAN, Lee | Senior men | 247 | 68 | |
| 69 | 0:43:20 | JONES, Colin | Middlesbrough & Cleveland Harr. | M O50 | 429 | 69 |
| 70 | 0:43:23 | YOUNG, Kevin | Johnson Matthey | Senior men | 192 | 70 |
| 71 | 0:43:24 | DACK, Gary | Bill. Marsh House Harr. | M O40 | 125 | 71 |
| 72 | 0:43:26 | MCNIFF, Stephen | M O40 | 77 | 72 | |
| 73 | 0:43:28 | HARRINGTON, Stuart | Senior men | 304 | 73 | |
| 74 | 0:43:36 | MOSS, Steve | Teesdale A.C. | M O50 | 86 | 74 |
| 75 | 0:43:38 | GREENAN, Peter | Bill. Marsh House Harr. | M O40 | 228 | 75 |
| 76 | 0:43:39 | CRAWSHAW, Mike | Senior men | 474 | 76 | |
| 77 | 0:43:57 | HALL, Ryan | Senior men | 368 | 77 | |
| 78 | 0:44:02 | STEPHENSON, John | Crook & District A.C. | M O60 | 319 | 78 |
| 79 | 0:44:07 | ASPIN, Kath | New Marske Harriers | F O35 | 422 | 79 |
| 80 | 0:44:08 | FEECHAM, Bede | M O40 | 257 | 80 | |
| 81 | 0:44:09 | SOUTHERN, Andy | M O40 | 51 | 81 | |
| 82 | 0:44:10 | WHEATLEY, Jacqui | Senior Women | 351 | 82 | |
| 83 | 0:44:10 | MASSEY, Colin | M O40 | 447 | 83 | |
| 84 | 0:44:14 | CROFT, Roger | Middlesbrough & Cleveland Harr. | Senior men | 496 | 84 |
| 85 | 0:44:15 | CALVERT, Paul John | Senior men | 468 | 85 | |
| 86 | 0:44:15 | MEEHAN, Eddie | Northyork Moors A.C. | M O50 | 102 | 86 |
| 87 | 0:44:17 | FARRELL, Ken | Northyork Moors A.C. | M O50 | 237 | 87 |
| 88 | 0:44:17 | LYNCH, Conor | Senior men | 464 | 88 | |
| 89 | 0:44:18 | STEPHENSON, Val | Bill. Marsh House Harr. | F O45 | 127 | 89 |
| 90 | 0:44:26 | HUGHES-NARBOROUGH, Philip | Northyork Moors A.C. | M O40 | 493 | 90 |
| 91 | 0:44:30 | BAINES, Lee | Northyork Moors A.C. | Senior men | 120 | 91 |
| 92 | 0:44:32 | DODDS, Nick | Senior men | 377 | 92 | |
| 93 | 0:44:39 | GARDNER, Stephen | M O40 | 186 | 93 | |
| 94 | 0:44:42 | GREENSMITH, David | Redcar Running Club | M O40 | 444 | 94 |
| 95 | 0:44:43 | BOND, Richard | M O50 | 250 | 95 | |
| 96 | 0:44:45 | ALLEN, Brian | New Marske Harriers | M O60 | 151 | 96 |
| 97 | 0:44:49 | THOMPSON, Robert | City of Hull A.C. | M O50 | 347 | 97 |
| 98 | 0:44:50 | SHEPPARD, Simon | M O40 | 403 | 98 | |
| 99 | 0:44:51 | MILBURN, Susan | Newton Aycliffe A.C. | F O45 | 270 | 99 |
| 100 | 0:44:54 | MORRISON, Robin | Sedgefield Harriers | Senior men | 184 | 100 |
| 101 | 0:44:58 | SOUTH, Paul | Senior men | 479 | 101 | |
| 102 | 0:45:07 | JONES, Benjamin | Senior men | 9 | 102 | |
| 103 | 0:45:08 | COSTELLO, Pamela | Redcar Running Club | F O55 | 202 | 103 |
| 104 | 0:45:13 | CROMPTON, A. | Senior men | 408 | 104 | |
| 105 | 0:45:18 | HOLLIFIELD, Lisa | F O35 | 168 | 105 | |
| 106 | 0:45:19 | BIBBY, Sarah | Redcar Running Club | Senior Women | 72 | 106 |
| 107 | 0:45:21 | WHEATLEY, Philip | Senior men | 472 | 107 | |
| 108 | 0:45:29 | SHERWOOD, Ronnie | New Marske Harriers | M O60 | 473 | 108 |
| 109 | 0:45:29 | MILNER, Mark | Darlington Harriers | Senior men | 76 | 109 |
| 110 | 0:45:32 | LAWTON, Steven | Senior men | 221 | 110 | |
| 111 | 0:45:32 | CROSS, Wayne | M O40 | 456 | 111 | |
| 112 | 0:45:35 | EDMONDSON, John | Newton Aycliffe A.C. | M O50 | 333 | 112 |
| 113 | 0:45:36 | DUNN, Rupert | M O40 | 394 | 113 | |
| 114 | 0:45:38 | BARNES, Rachel | Chester Le Street | Senior Women | 390 | 114 |
| 115 | 0:45:41 | MC LAY, Noel | Quakers | M O60 | 376 | 115 |
| 116 | 0:45:42 | WALSH, Heidi | Reading Road Runners | Senior Women | 477 | 116 |
| 117 | 0:45:44 | HUDSON, Paul | Black Pear Joggers | Senior men | 317 | 117 |
| 118 | 0:45:45 | BEDDARD, Andrew | Senior men | 309 | 118 | |
| 119 | 0:45:48 | VALENTINE, Lyne | Sunderland Strollers | F O45 | 478 | 119 |
| 120 | 0:45:53 | FENWICK, John | Leeds & Bradford Tri | M O50 | 453 | 120 |
| 121 | 0:45:54 | ROBERTS, Mathew | Senior men | 256 | 121 | |
| 122 | 0:46:00 | PALLESCHI, Emma | Bill. Marsh House Harr. | F O35 | 342 | 122 |
| 123 | 0:46:02 | GREATOREX, David | Sedgefield Harriers | M O40 | 101 | 123 |
| 124 | 0:46:05 | BURKE, David | M O40 | 2 | 124 | |
| 125 | 0:46:06 | MCKEOWN, Philip | Durham university | Senior men | 386 | 125 |
| 126 | 0:46:07 | MURPHY, Edward | M O40 | 99 | 126 | |
| 127 | 0:46:11 | BRUNTON, Christopher | Senior men | 370 | 127 | |
| 128 | 0:46:19 | HULLEY, Mike | Bill. Marsh House Harr. | Senior men | 490 | 128 |
| 129 | 0:46:20 | CARTER, Alison | Bill. Marsh House Harr. | F O35 | 154 | 129 |
| 130 | 0:46:23 | HAMMOND, Ian | Quakers | Senior men | 336 | 130 |
| 131 | 0:46:26 | ROBBINS, Stuart | Senior men | 16 | 131 | |
| 132 | 0:46:28 | WHARTON, Paul | M O40 | 46 | 132 | |
| 133 | 0:46:29 | MILFORD, Paul | Senior men | 445 | 133 | |
| 134 | 0:46:33 | BUCKLEY, Jo | Sunderland Harriers | F O35 | 334 | 134 |
| 135 | 0:46:37 | ROBERTS, Matthew | Senior men | 410 | 135 | |
| 136 | 0:46:38 | PARKIN, Jon | Senior men | 209 | 136 | |
| 137 | 0:46:45 | WATSON, Barbara | Northyork Moors A.C. | F O45 | 323 | 137 |
| 138 | 0:46:45 | COULSON, Lee | Elswick Harriers | Senior men | 452 | 138 |
| 139 | 0:46:46 | OWENS, Natalie | Shildon Running Club | Senior Women | 90 | 139 |
| 140 | 0:46:47 | STEPHENSON, Kenneth | M O40 | 275 | 140 | |
| 141 | 0:46:49 | HARRIS, William | Quakers | M O40 | 299 | 141 |
| 142 | 0:46:51 | CLARKSON, Matthew | Bill. Marsh House Harr. | Senior men | 432 | 142 |
| 143 | 0:46:52 | CLIFT, Deborah | Bill. Marsh House Harr. | F O35 | 62 | 143 |
| 144 | 0:46:52 | PINDER, George | Middlesbrough & Cleveland Harr. | M O50 | 387 | 144 |
| 145 | 0:46:59 | ROWLEY, Peter | Quakers | M O50 | 458 | 145 |
| 146 | 0:47:09 | MULLISS, Allen | Heaton Harriers | M O50 | 103 | 146 |
| 147 | 0:47:14 | DIXON, Angela | F O35 | 181 | 147 | |
| 148 | 0:47:15 | HARDIE, Ian | M O40 | 345 | 148 | |
| 149 | 0:47:16 | WORRALL, Grant | Senior men | 307 | 149 | |
| 150 | 0:47:16 | WELCH, Ian | Redcar Running Club | M O60 | 420 | 150 |
| 151 | 0:47:18 | BOSTOCK, Denis | Low Fell Running Club | M O50 | 374 | 151 |
| 152 | 0:47:18 | TUNSTALL, Carly | Leeds Met. | Senior Women | 328 | 152 |
| 153 | 0:47:21 | CUTLER, Paul | Bill. Marsh House Harr. | M O40 | 49 | 153 |
| 154 | 0:47:24 | EDON, Stuart | Senior men | 356 | 154 | |
| 155 | 0:47:26 | WALLACE, David | Hartlepool Burn Road | M O50 | 105 | 155 |
| 156 | 0:47:29 | ANDERSON, Clare | Sunderland Strollers | F O35 | 348 | 156 |
| 157 | 0:47:32 | ROBSON, Alister | Elevet Striders | Senior men | 384 | 157 |
| 158 | 0:47:38 | HUGHES-NARBOROUGH, Samuel | Northyork Moors A.C. | Senior men | 494 | 158 |
| 159 | 0:47:40 | REEVE, Allan | M O50 | 234 | 159 | |
| 160 | 0:47:41 | BELL, Jonathan | Senior men | 426 | 160 | |
| 161 | 0:47:42 | MURPHY, Andrew | Senior men | 467 | 161 | |
| 162 | 0:47:55 | TUNSTALL, Denise | Teesdale A.C. | F O45 | 339 | 162 |
| 163 | 0:48:04 | MOODY, Neil | M O40 | 139 | 163 | |
| 164 | 0:48:04 | HILTON, Mick | Johnson Matthey | Senior men | 187 | 164 |
| 165 | 0:48:04 | CHERRY, Graeme | Sedgefield Harriers | Senior men | 229 | 165 |
| 166 | 0:48:05 | SMITH, Paul | Senior men | 225 | 166 | |
| 167 | 0:48:06 | MASSEY, Amanda | F O45 | 446 | 167 | |
| 168 | 0:48:21 | APPLETON, Paul | Quakers | M O40 | 248 | 168 |
| 169 | 0:48:22 | HARTLEY, Robert | Senior men | 70 | 169 | |
| 170 | 0:48:23 | LEEKS, Clinton | M O50 | 43 | 170 | |
| 171 | 0:48:24 | SCHUETT, Michael | M O40 | 158 | 171 | |
| 172 | 0:48:26 | REAY, David | Elswick Harriers | M O40 | 98 | 172 |
| 173 | 0:48:26 | TUNSTALL, Laura | Howgill harriers | Senior Women | 327 | 173 |
| 174 | 0:48:31 | ROBERTS, Richard | Senior men | 324 | 174 | |
| 175 | 0:48:33 | PACITTO, Stuart | M O40 | 402 | 175 | |
| 176 | 0:48:34 | TUNSTALL, John | Howgill harriers | M O50 | 326 | 176 |
| 177 | 0:48:35 | CALDICOTT, John | Sedgefield Harriers | Senior men | 398 | 177 |
| 178 | 0:48:36 | KELVEY-BROWN, Seraphina | Senior Women | 486 | 178 | |
| 179 | 0:48:37 | SUMMERSGILL, Clive | New Marske Harriers | M O40 | 443 | 179 |
| 180 | 0:48:38 | HESELTON, Paul | M O40 | 104 | 180 | |
| 181 | 0:48:39 | SLATER, Tony | New Marske Harriers | M O50 | 134 | 181 |
| 182 | 0:48:40 | POGUE, Lynne | F O45 | 87 | 182 | |
| 183 | 0:48:41 | DUMAIN, Paul | Senior men | 152 | 183 | |
| 184 | 0:48:48 | RAMAGE, Kevin | M O40 | 135 | 184 | |
| 185 | 0:48:49 | YOUNG, John | Newton Aycliffe A.C. | M O50 | 66 | 185 |
| 186 | 0:48:53 | LEFEVRE, Josie | Northyork Moors A.C. | Senior Women | 470 | 186 |
| 187 | 0:48:58 | ARMITSTEAD, Glenn | M O50 | 24 | 187 | |
| 188 | 0:48:59 | MOODY, Barry | Northyork Moors A.C. | M O60 | 397 | 188 |
| 189 | 0:49:01 | RUDGE, Vivienne | Shildon Running Club | F O35 | 483 | 189 |
| 190 | 0:49:02 | MC DERMOTTROE, Jayne | Bill. Marsh House Harr. | Senior Women | 106 | 190 |
| 191 | 0:49:03 | MOORE, Gary | M O40 | 366 | 191 | |
| 192 | 0:49:09 | SCOTT, Carl | Senior men | 137 | 192 | |
| 193 | 0:49:12 | CONAGHAN, Jim | New Marske Harriers | M O60 | 58 | 193 |
| 194 | 0:49:15 | ROBERTS, Philip | M O40 | 255 | 194 | |
| 195 | 0:49:16 | VERNON, Michael | Senior men | 427 | 195 | |
| 196 | 0:49:19 | MAPLESDEN, Matthew | Senior men | 223 | 196 | |
| 197 | 0:49:25 | LEWINS, Paul | Sunderland Strollers | Senior men | 26 | 197 |
| 198 | 0:49:29 | PARKER, Clare | Senior Women | 29 | 198 | |
| 199 | 0:49:32 | FOULDS, Jon | Quakers | M O50 | 409 | 199 |
| 200 | 0:49:34 | WATSON, Brian | M O50 | 297 | 200 | |
| 201 | 0:49:38 | WILKINSON, James | Senior men | 330 | 201 | |
| 202 | 0:49:41 | WILLIAMS, Ryan | Bill. Marsh House Harr. | Senior men | 287 | 202 |
| 203 | 0:49:46 | HUNTER, Les | M O50 | 357 | 203 | |
| 204 | 0:49:47 | BRENNAN, Paul | M O50 | 298 | 204 | |
| 205 | 0:49:54 | RAYNER, Andrew | Otley A.C. | M O40 | 39 | 205 |
| 206 | 0:49:55 | GREENWOOD, Chris | M O50 | 208 | 206 | |
| 207 | 0:49:57 | ERIKSSON, Petra | Senior Women | 241 | 207 | |
| 208 | 0:50:02 | HUNTER, John | Swaledale Road Runners | M O50 | 321 | 208 |
| 209 | 0:50:07 | MAHON, Michael | Northyork Moors A.C. | M O60 | 258 | 209 |
| 210 | 0:50:16 | ROBERTS, David | M O60 | 268 | 210 | |
| 211 | 0:50:18 | CHADWICK, David | Senior men | 149 | 211 | |
| 212 | 0:50:24 | HOLLIDAY, Mark | Senior men | 224 | 212 | |
| 213 | 0:50:27 | HILL, Georgie | Northyork Moors A.C. | Senior Women | 401 | 213 |
| 214 | 0:50:28 | O'SHEA, Keld | Quakers | M O40 | 45 | 214 |
| 215 | 0:50:32 | GOSLING, Joy | Redcar Running Club | F O45 | 318 | 215 |
| 216 | 0:50:36 | THOMPSON, Andy | Bill. Marsh House Harr. | M O50 | 50 | 216 |
| 217 | 0:50:36 | WALKER, Susan | Bill. Marsh House Harr. | F O45 | 10 | 217 |
| 218 | 0:50:36 | PYLE, Stephen | Senior men | 392 | 218 | |
| 219 | 0:50:41 | ASHWORTH, Helen | Thirsk & Sowerby Harriers | F O35 | 246 | 219 |
| 220 | 0:50:47 | FOWLES, John | Senior men | 375 | 220 | |
| 221 | 0:50:47 | BILLINGS, Steve | Thirsk & Sowerby Harriers | M O50 | 459 | 221 |
| 222 | 0:50:50 | SCOTT, Steve | M O50 | 115 | 222 | |
| 223 | 0:50:54 | BROWN, Richie | Senior men | 367 | 223 | |
| 224 | 0:50:57 | CARLING, Matthew | Senior men | 118 | 224 | |
| 225 | 0:50:59 | TONKIN, Joanne | Darlington Harriers | Senior Women | 93 | 225 |
| 226 | 0:51:00 | DAVISON, Lynsey | Senior Women | 289 | 226 | |
| 227 | 0:51:01 | FAWCETT, Victoria | F O35 | 236 | 227 | |
| 228 | 0:51:15 | MCGOWAN, David | M O40 | 355 | 228 | |
| 229 | 0:51:15 | MCGOWAN, Ian | Senior men | 359 | 229 | |
| 230 | 0:51:20 | LIGHTFOOT, Craig | Bill. Marsh House Harr. | M O40 | 434 | 230 |
| 231 | 0:51:28 | BARRY, Sandra | F O45 | 311 | 231 | |
| 232 | 0:51:34 | WHITMORE, David | South Shields Harriers | M O60 | 239 | 232 |
| 233 | 0:51:36 | LILLISTONE, Peter | Senior men | 454 | 233 | |
| 234 | 0:51:38 | JOHNSON, Penny | Newton Aycliffe A.C. | F O35 | 13 | 234 |
| 235 | 0:51:41 | DARRAGH, Nicola | Middlesbrough & Cleveland Harr. | Senior Women | 405 | 235 |
| 236 | 0:51:51 | PARKS, Patrick | Redcar Running Club | M O60 | 211 | 236 |
| 237 | 0:51:55 | CARTWRIGHT, Peter | M O50 | 265 | 237 | |
| 238 | 0:51:57 | CLERK, Martin | Senior men | 138 | 238 | |
| 239 | 0:52:04 | OWENS, David | Shildon Running Club | M O50 | 91 | 239 |
| 240 | 0:52:05 | ASTILL, James | Senior men | 364 | 240 | |
| 241 | 0:52:06 | TAYLORSON, Stan | M O50 | 424 | 241 | |
| 242 | 0:52:07 | STANSFIELD, Bozena | F O35 | 480 | 242 | |
| 243 | 0:52:09 | SAVAGE, Katrina | F O35 | 5 | 243 | |
| 244 | 0:52:11 | MATTHEWS, Viv | Northyork Moors A.C. | F O35 | 3 | 244 |
| 245 | 0:52:15 | GAYTER, William | Northyork Moors A.C. | M O40 | 476 | 245 |
| 246 | 0:52:17 | RUDGE, Ian | Senior men | 488 | 246 | |
| 247 | 0:52:20 | WILKINSON, Richard | Senior men | 331 | 247 | |
| 248 | 0:52:22 | HILL, Robert | M O40 | 295 | 248 | |
| 249 | 0:52:22 | CROOKS, Samantha | Senior Women | 27 | 249 | |
| 250 | 0:52:22 | MUNDY, Alan | M O60 | 337 | 250 | |
| 251 | 0:52:22 | GUEST, Ellen | Bill. Marsh House Harr. | Senior Women | 40 | 251 |
| 252 | 0:52:23 | LEGGETT, Graham | Senior men | 296 | 252 | |
| 253 | 0:52:26 | STOCKWELL, Marie | Senior Women | 259 | 253 | |
| 254 | 0:52:28 | MULLIGAN, John | Bill. Marsh House Harr. | M O60 | 12 | 254 |
| 255 | 0:52:35 | BRISLEY, Roger | M O50 | 466 | 255 | |
| 256 | 0:52:44 | GIBSON, David J. | Senior men | 329 | 256 | |
| 257 | 0:52:48 | PAGE, Neil | M O50 | 235 | 257 | |
| 258 | 0:52:55 | LAVERICK, Helen | F O35 | 183 | 258 | |
| 259 | 0:52:57 | WANLESS, Ian | M O40 | 132 | 259 | |
| 260 | 0:52:58 | WAITE, Tony | Bill. Marsh House Harr. | M O40 | 481 | 260 |
| 261 | 0:53:02 | SHUTE, Brian | Senior men | 88 | 261 | |
| 262 | 0:53:09 | SHARPE, Fiona M. | Bill. Marsh House Harr. | F O35 | 19 | 262 |
| 263 | 0:53:12 | JERVIS, Nicola | Senior Women | 238 | 263 | |
| 264 | 0:53:12 | WORRALL, Lisa | Senior Women | 306 | 264 | |
| 265 | 0:53:15 | MADDISON, Stephen | Redcar Running Club | M O50 | 71 | 265 |
| 266 | 0:53:21 | JOHNSON, Emma | Bill. Marsh House Harr. | Senior Women | 36 | 266 |
| 267 | 0:53:21 | TURLEY, Iain | Senior men | 56 | 267 | |
| 268 | 0:53:25 | GRIFFITHS, Martin | Senior men | 219 | 268 | |
| 269 | 0:53:26 | HOWE, Vicki | F O45 | 308 | 269 | |
| 270 | 0:53:29 | MURPHY, David | Northyork Moors A.C. | M O40 | 4 | 270 |
| 271 | 0:53:30 | WHITEHOUSE, Neil | M O40 | 262 | 271 | |
| 272 | 0:53:38 | MC ARDLE, Nadia | Redcar Running Club | Senior Women | 400 | 272 |
| 273 | 0:53:42 | WALKER, Julie | New Marske Harriers | F O35 | 147 | 273 |
| 274 | 0:53:44 | LEWIS, Angela | Redcar Running Club | F O35 | 267 | 274 |
| 275 | 0:53:45 | TURNER, Liam | Redcar Running Club | M O40 | 415 | 275 |
| 276 | 0:53:49 | WALLER, Stephen | Senior men | 28 | 276 | |
| 277 | 0:53:53 | POWERS, Craig | Senior men | 315 | 277 | |
| 278 | 0:53:55 | BRANEY, Peter | Bill. Marsh House Harr. | M O60 | 33 | 278 |
| 279 | 0:53:55 | JONES, Michelle | Senior Women | 413 | 279 | |
| 280 | 0:53:59 | GALLILEE, Tony | M O40 | 498 | 280 | |
| 281 | 0:54:08 | GOODMAN, Michael | Bill. Marsh House Harr. | M O50 | 180 | 281 |
| 282 | 0:54:12 | SIMPSON, Michelle | F O35 | 462 | 282 | |
| 283 | 0:54:13 | LEE, Michael | Senior men | 303 | 283 | |
| 284 | 0:54:14 | WILLIAMS, Kawun | Bill. Marsh House Harr. | Senior Women | 288 | 284 |
| 285 | 0:54:19 | DACK, Sally | Bill. Marsh House Harr. | F O45 | 126 | 285 |
| 286 | 0:54:23 | BYTHEWAY, Michelle | F O35 | 383 | 286 | |
| 287 | 0:54:30 | CLERK, Elaine | Womens Running Network | Senior Women | 136 | 287 |
| 288 | 0:54:37 | RICHARDSON, Christine | Bill. Marsh House Harr. | F O55 | 1 | 288 |
| 289 | 0:54:38 | ELLIS, Ken | Bill. Marsh House Harr. | M O60 | 63 | 289 |
| 290 | 0:54:44 | WESTON, Judith | Bill. Marsh House Harr. | F O35 | 52 | 290 |
| 291 | 0:54:45 | HOLMES, Leslie | M O40 | 371 | 291 | |
| 292 | 0:55:02 | GATLEY, David | M O40 | 442 | 292 | |
| 293 | 0:55:07 | COULL, Linda | Bill. Marsh House Harr. | F O45 | 61 | 293 |
| 294 | 0:55:14 | BRIGGS, Kate | F O35 | 144 | 294 | |
| 295 | 0:55:24 | SIMPSON, Liz | Senior Women | 96 | 295 | |
| 296 | 0:55:25 | WRIGHT, Anthony | Senior men | 418 | 296 | |
| 297 | 0:55:33 | CLENNETT, Catherine | Bill. Marsh House Harr. | F O35 | 156 | 297 |
| 298 | 0:55:33 | EDWARDS, John | M O60 | 389 | 298 | |
| 299 | 0:55:35 | NICHOL, Paul | Senior Women | 280 | 299 | |
| 300 | 0:55:38 | MASON, Denise | Elevet Striders | Senior Women | 340 | 300 |
| 301 | 0:55:42 | ROBSON, Dave | Elevet Striders | M O50 | 358 | 301 |
| 302 | 0:55:51 | GUY, Linda | Redcar Running Club | F O55 | 226 | 302 |
| 303 | 0:55:55 | GREENWOOD, Melanie | Trail Running Assoc | F O35 | 271 | 303 |
| 304 | 0:56:06 | LANE, Darren | Senior men | 350 | 304 | |
| 305 | 0:56:07 | GRIKSAITIS, David | Senior men | 465 | 305 | |
| 306 | 0:56:07 | PEARSON, Nicola | Swaledale Road Runners | Senior Women | 292 | 306 |
| 307 | 0:56:18 | MILLER, David | Senior men | 293 | 307 | |
| 308 | 0:56:20 | GORDON, Leslie | Bill. Marsh House Harr. | M O60 | 30 | 308 |
| 309 | 0:56:30 | DUNN, Karen | F O35 | 395 | 309 | |
| 310 | 0:56:34 | SMITH, John R. | New Marske Harriers | M O50 | 95 | 310 |
| 311 | 0:56:36 | TOMLIN, Nicola | F O35 | 430 | 311 | |
| 312 | 0:56:38 | MAHER, Raajiv | Senior men | 463 | 312 | |
| 313 | 0:56:40 | BURTON, Amanda | F O45 | 48 | 313 | |
